<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cherie&#039;s Place &#187; ProPoints</title>
	<atom:link href="http://www.cheriesplace.me.uk/blog/index.php/tag/propoints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheriesplace.me.uk/blog</link>
	<description>Random thoughts and photos of my journey through life…</description>
	<lastBuildDate>Tue, 14 Apr 2026 22:58:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Fresh Start</title>
		<link>http://www.cheriesplace.me.uk/blog/index.php/2015/07/07/a-fresh-start/</link>
		<comments>http://www.cheriesplace.me.uk/blog/index.php/2015/07/07/a-fresh-start/#comments</comments>
		<pubDate>Tue, 07 Jul 2015 20:32:54 +0000</pubDate>
		<dc:creator>CherryPie</dc:creator>
				<category><![CDATA[Anecdotes]]></category>
		<category><![CDATA[This & That]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[ProPoints]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.cheriesplace.me.uk/blog/?p=15826</guid>
		<description><![CDATA[
After my fresh start after Easter I have been making slow but steady progress in losing my excess baggage. My Belgian holiday put a small blip in my weight loss but I was back on track with a downward trend the following week. One of the lovely ladies made this heart plaque which is bound [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Monitoring Progress :-) by CC, on Flickr" href="https://www.flickr.com/photos/-cherrypie-/19477089095"><img class="aligncenter" src="https://c1.staticflickr.com/1/456/19477089095_bb5eb26736.jpg" alt="Monitoring Progress :-)" width="483" height="500" /></a></p>
<p>After my fresh start after Easter I have been making slow but steady progress in losing my excess baggage. My Belgian holiday put a small blip in my weight loss but I was back on track with a downward trend the following week. One of the lovely ladies made this heart plaque which is bound to keep me motivated. All I need is a new hook so I can hang it with the other hearts in my collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriesplace.me.uk/blog/index.php/2015/07/07/a-fresh-start/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Weight Loss &#8211; Week 45</title>
		<link>http://www.cheriesplace.me.uk/blog/index.php/2011/06/10/weight-loss-week-45/</link>
		<comments>http://www.cheriesplace.me.uk/blog/index.php/2011/06/10/weight-loss-week-45/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 23:16:40 +0000</pubDate>
		<dc:creator>CherryPie</dc:creator>
				<category><![CDATA[This & That]]></category>
		<category><![CDATA[ProPoints]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.cheriesplace.me.uk/blog/?p=6009</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Weight Loss - Week 45 by KirscheTortschen, on Flickr" href="http://www.flickr.com/photos/-cherrypie-/5816707398/"><img class="aligncenter" src="http://farm4.static.flickr.com/3576/5816707398_e521e08ffb.jpg" alt="Weight Loss - Week 45" width="500" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriesplace.me.uk/blog/index.php/2011/06/10/weight-loss-week-45/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weight Loss – Week 44</title>
		<link>http://www.cheriesplace.me.uk/blog/index.php/2011/06/02/weight-loss-week-44/</link>
		<comments>http://www.cheriesplace.me.uk/blog/index.php/2011/06/02/weight-loss-week-44/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:48:49 +0000</pubDate>
		<dc:creator>CherryPie</dc:creator>
				<category><![CDATA[This & That]]></category>
		<category><![CDATA[ProPoints]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.cheriesplace.me.uk/blog/?p=5949</guid>
		<description><![CDATA[I wasn&#8217;t sure what my result would be this week.  I ate out a couple of times and the choices weren&#8217;t brilliant, but I did my best under the circumstances.  I did however eat lunch before I went on my trip to Dudmaston Hall so I wouldn&#8217;t be tempted by anything inappropriate  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I wasn&#8217;t sure what my result would be this week.  I ate out a couple of times and the choices weren&#8217;t brilliant, but I did my best under the circumstances.  I did however eat lunch before I went on my trip to <a href="http://www.cheriesplace.me.uk/blog/index.php/2011/05/31/privilege-day/">Dudmaston Hall</a> so I wouldn&#8217;t be tempted by <a href="http://www.cheriesplace.me.uk/blog/index.php/2010/02/25/100-photos-7-coffee-walnut-cake/" target="_blank">anything inappropriate</a> <img src='http://www.cheriesplace.me.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p style="text-align: justify;">I felt a little fat tonight but the results said otherwise&#8230;</p>
<p style="text-align: justify;">In other news.  When I arrived at the meeting I was told that I was in charge of the sales table today due to a holiday absence by the regular sales table person.  :-O I don&#8217;t like being responsible for other people&#8217;s money&#8230;</p>
<p style="text-align: justify;">On the plus side, it is nice that I was trusted with that responsibility <img src='http://www.cheriesplace.me.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I was a little flustered on occasions, but it went OK with a little help from my friends <img src='http://www.cheriesplace.me.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a title="Weight Loss – Week 44 by KirscheTortschen, on Flickr" href="http://www.flickr.com/photos/-cherrypie-/5791618678/"><img class="aligncenter" src="http://farm3.static.flickr.com/2767/5791618678_e6bdeb3f40.jpg" alt="Weight Loss – Week 44" width="500" height="278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriesplace.me.uk/blog/index.php/2011/06/02/weight-loss-week-44/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Weight Loss &#8211; Week 43</title>
		<link>http://www.cheriesplace.me.uk/blog/index.php/2011/05/26/weight-loss-week-43/</link>
		<comments>http://www.cheriesplace.me.uk/blog/index.php/2011/05/26/weight-loss-week-43/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:30:38 +0000</pubDate>
		<dc:creator>CherryPie</dc:creator>
				<category><![CDATA[Anecdotes]]></category>
		<category><![CDATA[ProPoints]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.cheriesplace.me.uk/blog/?p=5840</guid>
		<description><![CDATA[Today was a bit of a messy day.  It included sorting out complicated emergency requirements (at work) and meetings (at work) and a dentist appointment (at lunch time). I also seemed to get caught up in a strange time-warp.  I left the office at 16.40 to arrive at Weight Watchers at 17.00.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today was a bit of a messy day.  It included sorting out complicated emergency requirements (at work) and meetings (at work) and a dentist appointment (at lunch time). I also seemed to get caught up in a strange time-warp.  I left the office at 16.40 to arrive at Weight Watchers at 17.00.  As I was parking my car outside the meeting place I noticed that the clock on my car said 15.57.  I checked my watch and and it displayed the same time 15.57&#8230;</p>
<p style="text-align: justify;">I had an hour to spare, so what did I do?  I read the book I was carrying in my bag, it is called &#8216;<a href="http://www.amazon.co.uk/Mapping-Time-Calendar-its-History/dp/0192862057" target="_blank">Mapping Time</a>&#8216;.  The truth is always stranger than fiction <img src='http://www.cheriesplace.me.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p style="text-align: justify;">Weight loss&#8230; The graph speaks for itself.</p>
<p style="text-align: center;"><a title="Weight Loss - Week 43 by KirscheTortschen, on Flickr" href="http://www.flickr.com/photos/-cherrypie-/5762505839/"><img class="aligncenter" src="http://farm3.static.flickr.com/2476/5762505839_0d2088b757.jpg" alt="Weight Loss - Week 43" width="500" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriesplace.me.uk/blog/index.php/2011/05/26/weight-loss-week-43/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weight Loss – Week 42</title>
		<link>http://www.cheriesplace.me.uk/blog/index.php/2011/05/19/weight-loss-week-42/</link>
		<comments>http://www.cheriesplace.me.uk/blog/index.php/2011/05/19/weight-loss-week-42/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:16:44 +0000</pubDate>
		<dc:creator>CherryPie</dc:creator>
				<category><![CDATA[This & That]]></category>
		<category><![CDATA[ProPoints]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.cheriesplace.me.uk/blog/?p=5787</guid>
		<description><![CDATA[I managed to lose 1lb this week, although I feel as if I have lost a bit more&#8230;

]]></description>
			<content:encoded><![CDATA[<p>I managed to lose 1lb this week, although I feel as if I have lost a bit more&#8230;</p>
<p style="text-align: center;"><a title="Weight Loss - Week 42 by KirscheTortschen, on Flickr" href="http://www.flickr.com/photos/-cherrypie-/5737990424/"><img class="aligncenter" src="http://farm3.static.flickr.com/2549/5737990424_7f44d49bf6.jpg" alt="Weight Loss - Week 42" width="500" height="278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriesplace.me.uk/blog/index.php/2011/05/19/weight-loss-week-42/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weight Loss – Week 41</title>
		<link>http://www.cheriesplace.me.uk/blog/index.php/2011/05/12/weight-loss-week-41/</link>
		<comments>http://www.cheriesplace.me.uk/blog/index.php/2011/05/12/weight-loss-week-41/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:19:06 +0000</pubDate>
		<dc:creator>CherryPie</dc:creator>
				<category><![CDATA[This & That]]></category>
		<category><![CDATA[ProPoints]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.cheriesplace.me.uk/blog/?p=5750</guid>
		<description><![CDATA[A gain of 0.5lb this week.

]]></description>
			<content:encoded><![CDATA[<p>A gain of 0.5lb this week.</p>
<p style="text-align: center;"><a title="Weight Loss – Week 41 by KirscheTortschen, on Flickr" href="http://www.flickr.com/photos/-cherrypie-/5713911361/"><img class="aligncenter" src="http://farm3.static.flickr.com/2660/5713911361_88647bb3ed.jpg" alt="Weight Loss – Week 41" width="500" height="279" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriesplace.me.uk/blog/index.php/2011/05/12/weight-loss-week-41/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Weight Loss – Week 40</title>
		<link>http://www.cheriesplace.me.uk/blog/index.php/2011/05/06/weight-loss-week-40/</link>
		<comments>http://www.cheriesplace.me.uk/blog/index.php/2011/05/06/weight-loss-week-40/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:51:06 +0000</pubDate>
		<dc:creator>CherryPie</dc:creator>
				<category><![CDATA[This & That]]></category>
		<category><![CDATA[ProPoints]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.cheriesplace.me.uk/blog/?p=5701</guid>
		<description><![CDATA[I gained 1lb this week which could be due to the fact that I was back in my winter clothes again this week which weigh heaver than my thin summer ones.  Anyway I am going to shake up my eating habits this week to see if I can get back on track properly.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I gained 1lb this week which could be due to the fact that I was back in my winter clothes again this week which weigh heaver than my thin summer ones.  Anyway I am going to shake up my eating habits this week to see if I can get back on track properly.</p>
<p style="text-align: center;"><a title="Weight Loss - Week 40 by KirscheTortschen, on Flickr" href="http://www.flickr.com/photos/-cherrypie-/5693978318/"><img class="aligncenter" src="http://farm6.static.flickr.com/5102/5693978318_83812404ca.jpg" alt="Weight Loss - Week 40" width="500" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriesplace.me.uk/blog/index.php/2011/05/06/weight-loss-week-40/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Weight Loss – Week 39</title>
		<link>http://www.cheriesplace.me.uk/blog/index.php/2011/04/28/weight-loss-week-39/</link>
		<comments>http://www.cheriesplace.me.uk/blog/index.php/2011/04/28/weight-loss-week-39/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:50:38 +0000</pubDate>
		<dc:creator>CherryPie</dc:creator>
				<category><![CDATA[This & That]]></category>
		<category><![CDATA[ProPoints]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Wight Watchers]]></category>

		<guid isPermaLink="false">http://www.cheriesplace.me.uk/blog/?p=5649</guid>
		<description><![CDATA[I was quite convinced that Easter would have taken it&#8217;s toll after various meals out and that I would have gained 1lb.  I was quite happy with the results on the scales when the told me  I have stayed the same as last week.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I was quite convinced that Easter would have taken it&#8217;s toll after various meals out and that I would have gained 1lb.  I was quite happy with the results on the scales when the told me  I have stayed the same as last week.</p>
<p style="text-align: center;"><a title="Weight Loss – Week 39 by KirscheTortschen, on Flickr" href="http://www.flickr.com/photos/-cherrypie-/5666598816/"><img class="aligncenter" src="http://farm6.static.flickr.com/5061/5666598816_cf0b14426d.jpg" alt="Weight Loss – Week 39" width="500" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriesplace.me.uk/blog/index.php/2011/04/28/weight-loss-week-39/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weight Loss – Week 38</title>
		<link>http://www.cheriesplace.me.uk/blog/index.php/2011/04/20/weight-loss-week-38/</link>
		<comments>http://www.cheriesplace.me.uk/blog/index.php/2011/04/20/weight-loss-week-38/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:17:51 +0000</pubDate>
		<dc:creator>CherryPie</dc:creator>
				<category><![CDATA[This & That]]></category>
		<category><![CDATA[ProPoints]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.cheriesplace.me.uk/blog/?p=5606</guid>
		<description><![CDATA[Due to family commitments tomorrow I have weighed in a day early.  I lost 1.5lb so I seem to be back on the downward trend.  It was nice to see my regular WW leader who has been away on her hols for three weeks.

]]></description>
			<content:encoded><![CDATA[<p>Due to family commitments tomorrow I have weighed in a day early.  I lost 1.5lb so I seem to be back on the downward trend.  It was nice to see my regular WW leader who has been away on her hols for three weeks.</p>
<p style="text-align: center;"><a title="Weight Loss - Week 38 by KirscheTortschen, on Flickr" href="http://www.flickr.com/photos/-cherrypie-/5641960406/"><img class="aligncenter" src="http://farm6.static.flickr.com/5306/5641960406_ed21511914.jpg" alt="Weight Loss - Week 38" width="500" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriesplace.me.uk/blog/index.php/2011/04/20/weight-loss-week-38/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weight Loss – Week 37</title>
		<link>http://www.cheriesplace.me.uk/blog/index.php/2011/04/14/weight-loss-week-37/</link>
		<comments>http://www.cheriesplace.me.uk/blog/index.php/2011/04/14/weight-loss-week-37/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:48:51 +0000</pubDate>
		<dc:creator>CherryPie</dc:creator>
				<category><![CDATA[This & That]]></category>
		<category><![CDATA[ProPoints]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.cheriesplace.me.uk/blog/?p=5569</guid>
		<description><![CDATA[Last week I was confused by my gain on the scales and this week I am equally baffled by the result.  I have been good over the week and tracked my points accurately but my clothes feel tighter than they did last week which led me to think I had gained some more.
The scales said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cheriesplace.me.uk/blog/index.php/2011/04/07/weight-loss-week-36/" target="_blank">Last week</a> I was confused by my gain on the scales and this week I am equally baffled by the result.  I have been good over the week and tracked my points accurately but my clothes feel tighter than they did last week which led me to think I had gained some more.</p>
<p>The scales said I had lost 2.5lb&#8230;</p>
<p style="text-align: center;"><a title="Weight Loss - Week 37 by KirscheTortschen, on Flickr" href="http://www.flickr.com/photos/-cherrypie-/5620242154/"><img class="aligncenter" src="http://farm6.static.flickr.com/5182/5620242154_681fc9f1fa.jpg" alt="Weight Loss - Week 37" width="500" height="279" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriesplace.me.uk/blog/index.php/2011/04/14/weight-loss-week-37/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
